Vehicle Details
2018 | Toyota | Quantum | |||
2.5 D-4D 10 Seat | R 366,995 | Gauteng | |||
166496 km | Minibus | Diesel | |||
Manual | Used | Dealer | |||
White | Rear | 2.5 L | |||
75 kW | 260 Nm | 5 | |||
25.4 secs | 135 kph | 10 | |||
9.4 l/100km | 258 g/km | 4 |
Description
Features
Specification (When New)
Engine Capacity (L): 2.5 | Tank Range (KM’s): 745 |
Fuel Tank Capacity (l): 70 | Airbag Quantity: 2 |
Antilock Braking System (ABS): Std | Traction Control: No |
Electronic Brake Distribution (EBD): No | Stability Control: No |
Warranty (Years): 3 | Warranty (Distance): 100000 |
Service Plan (Years): 5 | Service Plan (Distance): 90000 |
Maintenance Plan (Years): N/A | Maintenance Plan (Distance): N/A |
Maximum Load Volume: No | Airconditioning: std |
Climate Control Airconditioning: No | Navigation: No |
Keyless Access: Std | Automatic Wipers: No |
Automatic Lights: No | Electric Windows: Std |
Electric Mirrors: No | Electric Seats: No |
Power Steering: Std | Central Locking: Remote |
Bluetooth Connectivity: Std | Audio: Std |
Leather Upholstery: No | Daytime Running Lights: No |
Multi-Function Steering Wheel: No | Onboard Computer: No |
Park Distance Control (PDC): No |
Can't Find What You're Looking For?
Let us find the perfect vehicle for you. Simply choose the vehicle specification you are looking for and fill in your contact details. Quick and easy, and with responses from our trusted dealer partners only.
Find My Vehicle
Disclaimer
Prices shown are list prices - not on the road prices - and are subject to change without notice. Prices may also be changed without notice due to unforeseen circumstances. We carefully check pricing and product specifications, but occasionally errors can occur, therefore we reserve the right to change both without notice. We are not responsible for vehicle pricing errors. Some variations between pictures and actual product may occur. For full vehicle specification please contact the dealership concerned.